European Companies Search Engine
State Aid (€233,400): KWF Framework Directive Sat27 Jun 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | KWF-Rahmenrichtlinie (en: The KWF Framework Directive) |
| SA.Number | SA.110327 |
| Ref-no. | TM-12300494 |
| National ID | 144991y |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Infineon Technologies Austria AG |
| Beneficiary Type | Only large enterprises |
| Region | Kärnten |
| Sector (NACE) | Manufacture of electronic components |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid involved in co-funded research and development projects (Art. 25c) |
| Date of Granting | 27/06/2024 |
| Aid element, expressed as full amount | 233,400.00 EUR |
| Granting Authority Name | Kärntner Wirtschaftsförderungsfonds (KWF) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Infineon Technologies Austria AG, Villach, Austria.