European Companies Search Engine
EU funding (€366.00): Optical Fibers Order Fts23 Oct 2009 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | optical fibers order |
| Responsible Department | JRC - Joint Research Centre |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | CCR.IES.B385214 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 366.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 366.00 |
| Budget Line Name | Non-nuclear actions of the Joint Research Centre (JRC) |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2009 |
| Reference (Budget) | CCR.IES.B385214.1 |
| Commitment Consumed Amount (EUR) | 366.00 |
| Budget Line Number | 10 02 01 |
| Project Start Date | 23/10/2009 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 366.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 366.00 |
| Postal Code | 85757 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 366.00 |
| VAT Number of Beneficiary | DE129442088 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | THORLABS GMBH* |
| Nuts2 | Oberbayern |
| City | KARLSFELD |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: THORLABS GmbH, Bergkirchen, Germany.