European Companies Search Engine
Annual report Rikf24 May 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −44,463 | 38,365 |
| -Operating profit (loss) / result from core activities | −106,233 | 30,860 |
| --Depreciation and impairment of fixed assets | 364 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| -Change in receivables and prepayments related to operations | −20,731 | 7,425 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 82,137 | 80 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −113,075 | 92,735 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −3,110 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 36,557 |
| -Loans granted | −125,000 | −82,574 |
| -Repayments of loans granted | 15,000 | 137,921 |
| -Interest received | 35 | 831 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −157,538 | 131,100 |
| Cash and cash equivalents at beginning of period | 189,250 | 58,150 |
| Change in cash and cash equivalents | −157,538 | 131,100 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 31,712 | 189,250 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Limestone Platform AS, Tallinn, Estonia.