European Companies Search Engine
Balance sheet for 31/12/2002 Rikf11 Jul 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-12-31 | 2002-01-01 |
| Assets total | 168,669,939 | 79,222,662 |
| -Total current assets | 113,213,052 | 54,507,824 |
| --Money and bank accounts | 54,390,590 | 40,482,859 |
| --Shares and other securities | 18,975,082 | 4,000,000 |
| --Total trade receivables | 2 | 274,394 |
| ---Amounts due from customers | 2 | 274,394 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 39,058,970 | 9,634,464 |
| ---From parent & group companies | 10,887,521 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 28,171,449 | 9,634,464 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 688,934 | 74,927 |
| ---Accrued interest | 688,934 | 74,927 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 99,474 | 41,180 |
| ---Tax prepayments & claims | 73,983 | 7,615 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 25,491 | 33,565 |
| --Total Inventories | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 55,456,887 | 24,714,838 |
| --Long-term financial investments total | 54,623,607 | 23,654,302 |
| ---Shares or interests in subsidiaries | 16,670,928 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 9,609,742 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 16,018,768 | 0 |
| ---Other long-term receivables | 12,324,169 | 23,654,302 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 833,280 | 1,060,536 |
| ---Land and buildings (cost) | 0 | 0 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 1,136,288 | 1,136,288 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 0 | 0 |
| ---Accumulated depreciation of fixed assets (minus) | 303,008 | 75,752 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 168,669,939 | 79,222,662 |
| -Total liabilities | 6,971,087 | 3,252,039 |
| --Current liabilities total | 6,971,087 | 3,252,039 |
| ---Current debt liabilities | 1,757,880 | 3,196,100 |
| ----Short-term loans & bonds | 1,757,880 | 3,196,100 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 0 | 0 |
| ----Short-term loans from individuals | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 161,709 | 37,963 |
| ----Unpaid invoices to suppliers | 161,709 | 37,963 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 4,908,052 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 4,908,052 | 0 |
| ---Tax debts | 21,741 | 11,405 |
| ---Accrued liabilities total | 121,705 | 6,571 |
| ----Wages payable | 38,494 | 6,571 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 4,908,052 | 0 |
| ---Short-term provisions | 0 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 0 | 0 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 4,908,052 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 4,908,052 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 161,698,852 | 75,970,623 |
| --Share/equity capital | 40,000 | 40,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 4,000 | 0 |
| --Other reserves | 0 | 0 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | 75,926,623 | 0 |
| --Profit (loss) for the year | 85,728,229 | 75,930,623 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Primos, Tallinn, Estonia.