European Companies Search Engine
Annual report Rikf30 Jun 2014 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 5,268,310 | 5,205,451 |
| -Operating profit (loss) / result from core activities | 3,851,276 | 3,748,677 |
| -ADJUSTMENTS | 1,485,850 | 1,410,040 |
| --Depreciation and impairment of fixed assets | 1,494,100 | 1,410,040 |
| --Gain (loss) on sale of fixed assets | −8,250 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 481,094 | −417,361 |
| -Change in inventories | 90,175 | −104,903 |
| -Change in payables and advances related to operations | −640,085 | 568,998 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −5,092,627 | −7,318,296 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −288,265 | −765,888 |
| -Proceeds from sale of tangible and intangible fixed assets | 8,250 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −5,050,000 | −6,950,000 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 175,683 | −2,112,845 |
| Cash and cash equivalents at beginning of period | 828,420 | 2,941,265 |
| Change in cash and cash equivalents | 175,683 | −2,112,845 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 1,004,103 | 828,420 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: AS Leibur, Tallinn, Estonia.