European Companies Search Engine
Balance sheet for 31/12/2023 Rikf6 Dec 2024 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2023-12-31 | 2022-11-07 |
| Assets total | 3063804.0 | 2500.0 |
| -Total current assets | 299585.0 | 2500.0 |
| --Money and bank accounts | 5844.0 | 2500.0 |
| --Short-term receivables and prepayments total | 293741.0 | 0.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 2764219.0 | 0.0 |
| --Investments in subsidiaries and associates | 73228.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 73228.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 0.0 | 0.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 2690991.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 3063804.0 | 2500.0 |
| -Liabilities total | 28.0 | 0.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 28.0 | 0.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 28.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 3063776.0 | 2500.0 |
| --Share capital at nominal value / target capital | 3000000.0 | 2500.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 0.0 | 0.0 |
| --Profit/loss (current year) | 63776.0 | 0.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Giga Renewable OÜ, Tartu linn, Estonia.