European Companies Search Engine
No longer Ultimate parent Ler 23 Dec 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Start Node ID | 529900RE1CFOJIYS8S93 |
| Start Node Type | LEI |
| End Node ID | PQOH26KWDF7CG10L6792 |
| End Node Type | LEI |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Status | INACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01 01:00:00+01:00 | 2018-12-31 01:00:00+01:00 |
| DOCUMENT_FILING_PERIOD | 2019-12-12 01:00:00+01:00 | |
| RELATIONSHIP_PERIOD | 1998-07-31 02:00:00+02:00 | 2020-12-10 01:00:00+01:00 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-11-29 11:55:30+01:00 |
| Last Update Date | 2020-12-23 13:59:29+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2020-12-18 00:59:00+01:00 |
| Managing LOU | 747800R0J5YBJED3N877 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.erstegroup.com/en/investors/reports/financial-reports |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: YOU INVEST Active - otvoreni investicijski fond s javnom ponudom, Zagreb, Croatia.