European Companies Search Engine
State Aid (69.1M CZK): Support from the Modernisation Fund – RES+ programme, installations over 1MW Sat11 Apr 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Czechia | |
| Language | Czech | |
| Aid Measure Title | Podpora ze zdrojů Modernizačního Fondu – program RES+, instalace nad 1MW (en: Support from Modernisation Fund resources – RES+ programme, installations above 1 MW) | |
| SA.Number | SA.63671 | |
| Ref-no. | TM-11846276 | |
| National ID | 45274649 | |
| Beneficiary National ID Type | National Tax Identifier | |
| Name of the beneficiary | ČEZ, a. s. | |
| Beneficiary Type | Only large enterprises | |
| Region | Moravskoslezský kraj | |
| Sector (NACE) | Production of electricity | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Investment aid for the promotion of energy from renewable sources (Art. 41) | |
| Date of Granting | 11/04/2023 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 69,099,841.20 CZK | 2,951,849.29 EUR |
| Granting Authority Name | MINISTERSTVO ŽIVOTNÍHO PROSTŘEDÍ ČR, Odbor podpory transformace na nízkouhlíkovou ekonomiku (en: Ministry of the Environment of the Czech Republic, Department for Support for the Transition to a Low Carbon Economy) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Čez a.s., Prague, Czech Republic.