European Companies Search Engine
State Aid (256.6M HUF): Aid measures for increasing competitiveness of undertakings in relation with the COVID-19 outbreak Sat 8 Feb 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Hungary | |
| Language | Hungarian | |
| Aid Measure Title | Aid measures for increasing competitiveness of undertakings in relation with the COVID-19 outbreak (en: Aid measures for increasing competitiveness of undertakings in relation with the COD-19 outbreak) | |
| SA.Number | SA.56926 | |
| Ref-no. | TM-10889329 | |
| National ID | 10847392-2-44 | |
| Beneficiary National ID Type | National VAT Number | |
| Name of the beneficiary | OBO Bettermann Hungary Ipari és Kereskedelmi Szolgáltató Korlátolt Felelősségü Társaság | |
| Beneficiary Type | Only large enterprises | |
| Region | Pest | |
| Sector (NACE) | Manufacture of other fabricated metal products n.e.c. | |
| Aid Instrument | Direct grant | |
| Objectives of the Aid | Remedy for a serious disturbance in the economy | |
| Date of Granting | 08/02/2021 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 256,574,000.00 HUF | 719,541.20 EUR |
| Granting Authority Name | Külgazdasági és Külügyminisztérium (en: Ministry of Foreign Affairs) | |
| Co-finance | ✗ | |
| Covid-19 | ✓ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: OBO Bettermann Hungary Ipari és Kereskedelmi Szolgáltató kft., Bugyi, Hungary.