European Companies Search Engine
No longer Ultimate parent Ler 30 Sept 2024 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Start Node ID | 529900RSB4AZEQBGDW44 |
| Start Node ID Type | LEI |
| End Node ID | TUKDD90GPC79G1KOE162 |
| End Node ID Type | LEI |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-01-01T00:00:00+01:00 | 2017-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-09-17T00:00:00+02:00 | 2024-09-03T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2018-04-18T00:00:00+02:00 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2018-09-27T16:25:47+02:00 |
| Last Update Date | 2024-09-30T15:26:18+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2019-10-04T00:00:00+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: HCOB Private Equity GmbH, Hamburg, Germany.