European Companies Search Engine
No longer Ultimate parent Ler11 May 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900J4BNDH25SJ7G49 |
| End Node LEI | 529900GB7KCA94ACC940 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
Relationship Periods
This section details the periods for which the relationship was valid or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00+01:00 | 2018-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2019-05-28T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2019-02-28T00:00:00+01:00 | - |
Note: A hyphen (-) indicates that an end date was not specified for that period.
Registration Details
This section provides information about the registration of this relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2019-05-29T09:52:22+02:00 |
| Last Update Date | 2021-05-11T11:41:34+02:00 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-05-29T09:52:22+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Süwag Energie AG, Frankfurt a. Main, Germany.