European Companies Search Engine
No longer Direct parent Ler 8 Jul 2019 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 52990073YFWRZDOPZ285 |
| End Node LEI | 5299003ZUHKX047NYE45 |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00+01:00 | 2018-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2019-06-04T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2019-05-31T00:00:00+02:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2019-06-13T10:57:54+02:00 |
| Last Update Date | 2019-07-08T11:19:33+02:00 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2020-06-13T10:57:54+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | SUPPORTING_DOCUMENTS |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Covivio Prime Financing GmbH, Oberhausen, Germany.