European Companies Search Engine
No longer Direct parent Ler 25 Mar 2019 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 391200SUU25P1WUVVX13 |
| End Node LEI | 529900CPMMD0I6JC6N34 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-01-01 | 2017-12-31 |
| RELATIONSHIP_PERIOD | 2019-03-20 | 2019-03-25 |
| DOCUMENT_FILING_PERIOD | 2018-05-31 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2019-03-25 08:18:01.504 |
| Last Update Date | 2019-03-25 08:18:01.504 |
| Registration Status | RETIRED |
| Next Renewal Date | 2027-03-23 11:21:15.549 |
| Managing LOU | 39120001KULK7200U106 |
| Validation Sources | ENTITY_SUPPLIED_ONLY |
| Validation Documents | SUPPORTING_DOCUMENTS |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Fondsbörse Deutschland Beteiligungsmakler AG, Hamburg, Germany.