European Companies Search Engine
Direct parent Ler 12 Dec 2019 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900PJZJYDEOOJ5X22 |
| End Node LEI | 5299005362G9H3ZR8J83 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2016-07-01 | 2017-06-30 |
| RELATIONSHIP_PERIOD | 2017-10-25 | - |
| DOCUMENT_FILING_PERIOD | 2018-09-24 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-04 09:15:19 UTC+01:00 |
| Last Update Date | 2019-12-12 01:30:02 UTC+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2019-12-12 00:00:00 UTC+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: W.W. Chartering Services GmbH & Co. KG, Hamburg, Germany.