European Companies Search Engine
Ultimate parent Ler 19 Jan 2019 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 52990038HFSMTRIB8L46 |
| End Node LEI | 5299000EFRBEMKH4O863 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2016-01-01T00:00:00+01:00 | 2016-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-12-05T00:00:00+01:00 | |
| DOCUMENT_FILING_PERIOD | 2016-11-14T00:00:00+01:00 |
Registration Details
This section provides information about the registration of this relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-27T11:30:33+01:00 |
| Last Update Date | 2019-01-19T01:30:03+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2019-01-19T00:00:00+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Deutsche Grundbesitz-Anlagegesellschaft Dr. Rühl & Co. - Anlagefonds 6 / Olympia-Einkaufszentrum - KG, Hamburg, Germany.