European Companies Search Engine
Direct parent Ler 1 Jul 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900OFY536V2MARV17 |
| End Node LEI | 529900FFL1MZZNV4OF12 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section details the periods during which the relationship was active or relevant for specific purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01 00:00:00+01:00 | 2020-12-31 00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-05-22 00:00:00+02:00 | |
| DOCUMENT_FILING_PERIOD | 2021-06-10 00:00:00+02:00 |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2017-06-02 14:43:29+02:00 |
| Last Update Date | 2023-07-01 01:30:04+02:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-07-01 12:26:49+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: EDEKA Südwest Beteiligungsgesellschaft mbH, Offenburg, Germany.