European Companies Search Engine
Direct parent Ler 10 Jul 2022 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 529900RD383MFG7TRQ88 |
| Start Node ID Type | LEI |
| End Node ID | 529900EPUP069DNENR06 |
| End Node ID Type | LEI |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01T00:00:00+01:00 | 2019-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-05-29T00:00:00+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2020-05-25T00:00:00+02:00 | N/A |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-06-07T11:46:54+02:00 |
| Last Update Date | 2022-07-10T01:30:04+02:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2022-07-10T10:05:43+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Kumpf Fruchtsaft GmbH & Co. KG, Markgröningen, Germany.