European Companies Search Engine
No longer Ultimate parent Ler6 Dec 2022 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 5299005LLX4DOJ5KD643 |
| End Node LEI | 529900OXKYGCUDWGR037 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section details the timeframes during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01T00:00:00.000+01:00 | 2019-12-01T00:00:00.000+01:00 |
| RELATIONSHIP_PERIOD | 2020-09-02T00:00:00.000+02:00 | 2022-08-26T00:00:00.000+02:00 |
| DOCUMENT_FILING_PERIOD | 2020-06-18T00:00:00.000+02:00 | 2022-08-26T00:00:00.000+02:00 |
Registration Information
This section provides details about the registration of this relationship record.
| Field | Value |
|---|---|
| Initial Registration Date | 2020-09-02T11:31:17.429+02:00 |
| Last Update Date | 2022-12-06T08:50:29.921+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2025-12-18T00:00:00.000+01:00 |
| Managing LOU | 39120001KULK7200U106 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: THOR-Portfolio Beteiligungs GmbH, Frankfurt a. Main, Germany.