European Companies Search Engine
Direct parent Ler29 Dec 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900CB5RHA6G6SW303 |
| End Node LEI | 529900JKMD3H0MA2JM26 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01T00:00:00+01:00 | 2020-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-11-23T00:00:00+01:00 | - |
| DOCUMENT_FILING_PERIOD | 2021-05-31T00:00:00+02:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-21T10:02:11+01:00 |
| Last Update Date | 2023-12-29T01:30:04+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-12-29T17:14:57+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: SWS Netze GmbH, Stralsund, Germany.