European Companies Search Engine
Ultimate parent Ler 24 Jan 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900K4H96NL6GMWX73 |
| End Node LEI | 529900L64X6KZZW19R71 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section details the periods during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01 | 2018-12-31 |
| RELATIONSHIP_PERIOD | 2018-01-18 | N/A |
| DOCUMENT_FILING_PERIOD | 2019-02-26 | N/A |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2018-01-24T10:35:00+01:00 |
| Last Update Date | 2021-01-24T01:30:02+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2021-01-24T10:35:00+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: swb Erzeugung und Entsorgung AG & Co. KG, Bremen, Germany.