European Companies Search Engine
Direct parent Ler20 Oct 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 5299004C5J729FY4FQ51 |
| End Node LEI | 529900JXLEFZBF7FQ757 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01T00:00:00+01:00 | 2020-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-08-29T00:00:00+02:00 | |
| DOCUMENT_FILING_PERIOD | 2022-03-07T00:00:00+01:00 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-09-26T10:35:42+02:00 |
| Last Update Date | 2025-10-20T13:48:54+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2026-10-20T13:48:54+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Aristo Pharma GmbH, Berlin, Germany.