European Companies Search Engine
No longer Ultimate parent Ler 28 Aug 2024 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900VUW5YYQFX1Y745 |
| End Node LEI | 529900MUF4C20K50JS49 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section details the timeframes during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2022-01-01T00:00:00+01:00 | 2022-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-08-24T00:00:00+02:00 | 2024-08-01T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2023-03-06T00:00:00+01:00 | - |
Registration Information
This section provides details about the registration of this relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2018-10-18T16:55:39+02:00 |
| Last Update Date | 2024-08-28T08:51:31+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2024-10-21T14:34:11+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: ERGO Digital Ventures AG, Dusseldorf, Germany.