European Companies Search Engine
EU funding (€155,028): Attractiveness Projects : LOT 5 Thematic Cluster Fts 21 Dec 2010 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | ATTRACTIVENESS PROJECTS : LOT 5 THEMATIC CLUSTER |
| Responsible Department | EACEA - Education, Audiovisual and Culture Executive Agency |
| Programme Name | 1.1.6 - Lifelong learning and Erasmus Mundus |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SI2.116037 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 155,028.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 155,440.00 |
| Budget Line Name | Erasmus Mundus |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -412.00 |
| Year | 2010 |
| Reference (Budget) | D45.B0909.005958.1 |
| Commitment Consumed Amount (EUR) | 155,028.00 |
| Budget Line Number | 15 02 02 05 |
| Project Start Date | 21/12/2010 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 155,440.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 155,028.00 |
| Postal Code | 94032 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 155,028.00 |
| VAT Number of Beneficiary | DE212813662 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | ICUNET AG* |
| Nuts2 | Niederbayern |
| City | PASSAU |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: ICUnet.AG, Passau, Germany.