European Companies Search Engine
Direct parent Ler 26 Aug 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This document details a relationship between two legal entities as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 529900O20WZ71GNH1916 |
| Start Node ID Type | LEI |
| End Node ID | 529900P0MK2X3JINUV87 |
| End Node ID Type | LEI |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01T00:00:00+01:00 | 2019-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-07-28T00:00:00+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2020-05-20T00:00:00+02:00 | N/A |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2017-08-07T13:25:29+02:00 |
| Last Update Date | 2023-08-26T01:30:04+02:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-08-26T00:00:00+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Schörghuber Corporate Finance GmbH, Munich, Germany.