European Companies Search Engine
Ultimate parent Ler 26 Aug 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This document details a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900O20WZ71GNH1916 |
| End Node LEI | 529900P0MK2X3JINUV87 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01T00:00:00+01:00 | 2019-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-07-28T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2020-05-20T00:00:00+02:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that particular period.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-08-07T13:25:29+02:00 |
| Last Update Date | 2023-08-26T01:30:04+02:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-08-26T00:00:00+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Schörghuber Corporate Finance GmbH, Munich, Germany.