European Companies Search Engine
EU funding (€3,350,000): Compact, Smart and Reliable Drive Unit for Fully Electric Vehicles Fts1 Oct 2012 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Compact, Smart and Reliable Drive Unit for Fully Electric Vehicles |
| Responsible Department | X - INFSO - Directorate-General for the Information Society and Media |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | F13.A153152 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 3,350,000.00 |
| Project end Date | 30/09/2015 |
| Commitment Contracted Amount (EUR) (A) | 3,350,000.00 |
| Budget Line Name | Support for research cooperation in the area of information and communication technologies (ICTs ¿ Cooperation) |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2012 |
| Reference (Budget) | F13.A153152.1 |
| Commitment Consumed Amount (EUR) | 3,350,000.00 |
| Budget Line Number | 09 04 01 01 |
| Project Start Date | 01/10/2012 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 3,350,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 3,350,000.00 |
| Postal Code | 431 53 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 3,350,000.00 |
| VAT Number of Beneficiary | SE556053152601 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | SWEREA IVF AB* |
| Nuts2 | Vastsverige |
| City | MOLNDAL |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Rise IVF AB, Mölndal, Sweden.