European Companies Search Engine
Direct parent Ler17 Apr 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 5299003U4FOS27FZ9678 |
| End Node LEI | 529900AO2PMY77JLLI41 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section details the periods during which the relationship is considered valid or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2024-01-01T00:00:00+01:00 | 2024-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-04-16T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2025-03-26T00:00:00+01:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that particular period.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2018-05-07T11:52:33+02:00 |
| Last Update Date | 2026-04-17T08:16:58+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-05-28T11:08:14+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: VAV Versicherungs-AG, Vienna, Austria.