European Companies Search Engine
No longer Direct parent Ler15 Dec 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900XVTXROSFVV0A39 |
| End Node LEI | 529900YGCUPX0PJLSA21 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-01-01 00:00:00+01 | 2017-12-31 00:00:00+01 |
| RELATIONSHIP_PERIOD | 2018-08-20 00:00:00+02 | |
| DOCUMENT_FILING_PERIOD | 2018-09-20 00:00:00+02 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2018-08-28 12:55:05+02 |
| Last Update Date | 2021-12-15 09:18:25+01 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-09-28 15:03:03+02 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: HOESCH Metals and Alloys GmbH, Düren, Germany.