European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
French National Research Institute for Sustainable Development
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 7000 | [1] | point in time | 31/12/2018 |
| replaces | ORSTOM | |||
| official name | INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT | criterion used | company name under French law | |
| legal form | national public establishment of an administrative nature | criterion used | legal categories in France | |
| headquarters location | Marseille | |||
| main Wikidata property | Institut de recherche pour le développement (IRD) ID | |||
| country | France | [1] | ||
| short name | IRD | [1] | subject named as | Institut de recherche pour le développement |
| budget | 240000000 euro | [1] | point in time | |
| language used | French | |||
| instance of | French public establishment of a scientific and technological character | |||
| research institute | ||||
| government organization | ||||
| organization | ||||
| child organization or unit | Institut de Recherche pour le Développement (Sénégal) | |||
| Institut de Recherche pour le Développement (Bolivia) | ||||
| Centre d'écologie fonctionnelle et évolutive | ||||
| Institute of Earth Sciences | ||||
| Institut des Sciences de l'Evolution de Montpellier | ||||
| Institute of Ecology and Environmental Sciences Paris | ||||
| Institute of Mineralogy, Materials Physics and Cosmochemistry | ||||
| Laboratoire des Symbioses Tropicales et Méditerranéennes | ||||
| Maladies Infectieuses et Vecteurs : Ecologie, Génétique, Evolution et Contrôle | ||||
| Géosciences Environnement Toulouse | ||||
| Laboratory of Environnemental Marine Sciences | ||||
| AGroecologies, Innovations & Ruralities | ||||
| Biologie des Organismes et Écosystèmes Aquatiques | ||||
| Rhizogenesis Lab | ||||
| Laboratory HydroSciences Montpellier | ||||
| Gestion de l'Eau, Acteurs, Usages | ||||
| LMV | ||||
| Évolution, génomes, comportement et écologie | ||||
| Institut de Systématique, Évolution, Biodiversité | ||||
| Mother and Child Face to Tropical Infections | ||||
| Pole de Recherche pour l'Organisation et la Diffusion de l'Information Géographique | ||||
| Economic & Social Sciences, Health Systems & Medical Informatics | ||||
| Systematics, Adaptation, Evolution | ||||
| Unité de Modélisation Mathématique et Informatique des Systèmes Complexes | ||||
| Centre for Biology and Management of Populations | ||||
| Research Unit on Infectious and Emerging Tropical Diseases | ||||
| Pharmacochimie et Pharmacologie pour le Développement | ||||
| GeoAzur | ||||
| European Institute for Marine Studies | ||||
| Institut Pythéas Observatoire des Sciences de l’Univers | ||||
| TULDM | ||||
| Institut des Mondes Africains | ||||
| Ecologie Marine Tropicale des Océans Pacifique et Indien | ||||
| LabexMER | ||||
| Inrae-Cirad-Ifremer-Ird joint ethics advisory committee | ||||
| Horizon Pleins textes | ||||
| part of | ELIXIR France | [1] | ||
| Commons category | Institut de recherche pour le développement | |||
| industry | research and development in other physical and natural sciences | criterion used | Nomenclature d'activités française, rév. 2 | |
| research | ||||
| member of | Couperin Consortium | [1] | ||
| Confederation of Open Access Repositories | [1] | |||
| inception | 05/11/1998 | |||
| authority | Ministry of Higher Education and Research | |||
| Ministry for Europe and Foreign Affairs | ||||
| official website | https://www.ird.fr/ | [1] | language of work or name | French |
| language of work or name | English | |||
| language of work or name | Spanish | |||
| language of work or name | Portuguese | |||
| social media followers | 21700 | point in time | 17/01/2021 | |
| X (Twitter) numeric user ID | 179149133 | |||
| 16908 | point in time | 21/04/2020 | ||
| X (Twitter) numeric user ID | 179149133 | |||
| 22082 | point in time | 01/03/2022 | ||
| X (Twitter) numeric user ID | 179149133 | |||
| 24333 | point in time | 05/02/2023 | ||
| X (Twitter) numeric user ID | 179149133 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Institut de Recherche Pour le Developpement, Marseille, France.