European Companies Search Engine
No longer Ultimate parent Ler 21 Oct 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900P8QI4N4MTN0506 |
| End Node LEI | 529900MUF4C20K50JS49 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
Relationship Periods
This section details the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01 00:00:00+01 | 2019-12-31 00:00:00+01 |
| RELATIONSHIP_PERIOD | 2018-08-24 00:00:00+02 | |
| DOCUMENT_FILING_PERIOD | 2020-03-06 00:00:00+01 |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2018-10-15 12:45:51+02 |
| Last Update Date | 2021-10-21 11:00:28+02 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-10-16 08:38:37+02 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Victoria Vierter Bauabschnitt Management GmbH, Dusseldorf, Germany.