European Companies Search Engine
No longer Direct parent Ler 12 Aug 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Start Node ID | 529900J4BNDH25SJ7G49 |
| Start Node ID Type | LEI |
| End Node ID | 52990099A8H045CKYJ64 |
| End Node ID Type | LEI |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section outlines the different periods for which this relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00+01:00 | 2018-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2019-05-28T00:00:00+02:00 | 2020-06-02T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2019-02-27T00:00:00+01:00 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2019-05-29T09:52:22+02:00 |
| Last Update Date | 2020-08-12T11:34:12+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2021-05-29T09:52:22+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Süwag Energie AG, Frankfurt a. Main, Germany.