European Companies Search Engine
Direct parent Ler19 Jan 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This document details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 391200OEIHB0LN47D862 |
| End Node LEI | 391200YZZT1HN9GGTG20 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-10-01T00:00:00.000+02:00 | 2024-09-30T00:00:00.000+02:00 |
| RELATIONSHIP_PERIOD | 2024-01-09T00:00:00.000+01:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2025-09-30T00:00:00.000+02:00 | N/A |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2023-01-26T12:02:24.527+01:00 |
| Last Update Date | 2026-01-19T10:51:43.437+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-01-26T12:02:24.527+01:00 |
| Managing LOU | 39120001KULK7200U106 |
| Validation Sources | ENTITY_SUPPLIED_ONLY |
| Validation Documents | SUPPORTING_DOCUMENTS |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Emerson Automation Solutions Final Control Germany GmbH, Mönchengladbach, Germany.