European Companies Search Engine
EU funding (€81,900): Partnership Between Erasmus Mundus Masters Course and non European Higher Education Institutions. Flat Rate + Scholarships for European Students and Scholars. Fts2 Jul 2007 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Partnership between Erasmus Mundus Masters Course and non European higher education institutions. Flat rate + Scholarships for European students and scholars. |
| Responsible Department | EACEA - Education, Audiovisual and Culture Executive Agency |
| Programme Name | 1.1.6 - Lifelong learning and Erasmus Mundus |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | D45.CE-0141813 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 81,900.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 117,000.00 |
| Budget Line Name | Erasmus Mundus |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -35,100.00 |
| Year | 2007 |
| Reference (Budget) | D45.B0707.000537.2 |
| Commitment Consumed Amount (EUR) | 81,900.00 |
| Budget Line Number | 15 02 02 05 |
| Project Start Date | 02/07/2007 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | HELMHOLTZSTRASSE 10 |
| Beneficiary’s Contracted Amount (EUR) | 117,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 81,900.00 |
| Postal Code | 01069 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 81,900.00 |
| VAT Number of Beneficiary | DE188369991 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | TECHNISCHE UNIVERSITAT DRESDEN* |
| Nuts2 | Dresden |
| City | DRESDEN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Technische Universität Dresden KöR, Dresden, Germany.