European Companies Search Engine
Wikidata entry Wdorg 13 Jul 2024 Wikidata Organizations
Overview
Text
Wikidata entry
Fröbel
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 3651 | [1] | point in time | 2018 |
| 3927 | point in time | 2019 | ||
| 4302 | point in time | 2020 | ||
| 4435 | point in time | 2021 | ||
| 4811 | point in time | 2022 | ||
| 4905 | point in time | 2023 | ||
| 5618 | point in time | 2024 | ||
| impressum URL | https://www.froebel-gruppe.de/impressum | [1] | language of work or name | German |
| legal form | Registered association (eingetragener Verein) | |||
| headquarters location | Berlin | country | Germany | |
| postal code | 10178 | |||
| street address | Alexanderstr. 9, 10178 Berlin | |||
| country | Germany | |||
| total revenue | 169004000 Euro | [1] | point in time | 2018 |
| 192761000 Euro | point in time | 2019 | ||
| 203900000 Euro | point in time | 2020 | ||
| 233316034 Euro | point in time | 2021 | ||
| 257201303 Euro | point in time | 2022 | ||
| 287516122 Euro | point in time | 2023 | ||
| 322570866 Euro | point in time | 2024 | ||
| total assets | 85577787 Euro | point in time | 2021 | |
| 153407932 Euro | point in time | 2023 | ||
| 124186694 Euro | point in time | 2022 | ||
| 131085941 Euro | point in time | 2024 | ||
| instance of | voluntary association | |||
| nonprofit organization | ||||
| part of | German Parity Welfare Association | |||
| member of | German Parity Welfare Association | [1] | ||
| catalog code | DEBYLT03A2 | start time | 27/09/2023 | |
| catalog | Bavarian lobby register | |||
| number of viewers/listeners | 1220155 | YouTube handle | froebelgruppe | |
| YouTube channel ID | UCnDvHQUgdw5wDFghHpvaO3g | |||
| determination method or standard | YouTube video views | |||
| point in time | 06/12/2025 | |||
| inception | 22/05/1990 | |||
| privacy policy URL | https://www.froebel-gruppe.de/datenschutzerklaerung | [1] | ||
| official website | https://www.froebel-gruppe.de | language of work or name | German |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Fröbel e. V., Berlin, Germany.