European Companies Search Engine
Annual report Rikf4 Sept 2020 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2019-12-31 | 2018-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1.2305685E7 | 9000747.0 |
| -Operating profit (loss) / result from core activities | 9983531.0 | 9374464.0 |
| -ADJUSTMENTS | 402076.0 | 62038.0 |
| --Depreciation and impairment of fixed assets | 402076.0 | 388806.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | -326768.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 959362.0 | 126513.0 |
| -Change in inventories | 32014.0 | -64251.0 |
| -Change in payables and advances related to operations | 928702.0 | -498017.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -815371.0 | 489351.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -856783.0 | -92555.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 561000.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -1.253074E7 | -7298559.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | 0.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -9048000.0 | -5525455.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | -1040426.0 | 2191539.0 |
| Cash and cash equivalents at beginning of period | 1.2821526E7 | 1.0629987E7 |
| Change in cash and cash equivalents | -1040426.0 | 2191539.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 1.17811E7 | 1.2821526E7 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS EESTI LOTO, Tallinn, Estonia.