European Companies Search Engine
State Aid (1,320,000 SEK): Ordinance (2015:208) on State aid for research and development and innovation Sat7 May 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Förordning (2015:208) om statligt stöd till forskning och utveckling samt innovation (en: Ordinance (2015: 208) on State aid for research, development and innovation) | |
| SA.Number | SA.112076 | |
| Ref-no. | TM-12723062 | |
| National ID | 556070-0543 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Autoliv Development AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Västra Götalands län | |
| Sector (NACE) | Research and experimental development on natural sciences and engineering | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) | |
| Date of Granting | 07/05/2025 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 1,320,000.00 SEK | 121,323.53 EUR |
| Granting Authority Name | Vinnova Verket för innovationssystem (en: Vinnova Agency for Innovation Systems) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Autoliv Development AB, Vårgårda, Sweden.