European Companies Search Engine
Annual report Rikf30 Jun 2014 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 125353.0 | 135855.0 |
| -Operating profit (loss) / result from core activities | 80542.0 | 119422.0 |
| -ADJUSTMENTS | 76330.0 | 67769.0 |
| --Depreciation and impairment of fixed assets | 83455.0 | 70915.0 |
| --Gain (loss) on sale of fixed assets | -7125.0 | -3146.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 3484.0 | -11127.0 |
| -Change in inventories | -14602.0 | 0.0 |
| -Change in payables and advances related to operations | 4277.0 | -14701.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -24678.0 | -25508.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -84447.0 | -40305.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -91580.0 | -44385.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 7125.0 | 4056.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -26399.0 | -35908.0 |
| -Loans received / borrowings | 0.0 | 0.0 |
| -Repayment of loans / borrowings repaid | -18000.0 | -11206.0 |
| -Change in overdraft / revolving credit balance | 24.0 | -95.0 |
| -Repayment of finance lease principal | -8423.0 | -24607.0 |
| -Interest paid | -24678.0 | -25508.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 14507.0 | 59642.0 |
| Cash and cash equivalents at beginning of period | 99980.0 | 40338.0 |
| Change in cash and cash equivalents | 14507.0 | 59642.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 114487.0 | 99980.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Reva Print, Viimsi alevik, Estonia.