European Companies Search Engine
State Aid (€550,900): FFG-RL SMES Sat5 Jul 2016 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | FFG-RL KMU (en: FFG-RL SME) |
| SA.Number | SA.40740 |
| Ref-no. | TM-10093808 |
| National ID | FN354305m |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | ARSANIS Biosciences GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Wien |
| Sector (NACE) | Research and experimental development on biotechnology |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 05/07/2016 |
| Aid element, expressed as full amount | 550,900.00 EUR |
| Granting Authority Name | Österreichische Forschungsförderungsgesellschaft mbH (FFG) (en: Austrian Research Promotion Corporation (FFG)) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: X4 Pharmaceuticals (Austria) GmbH, Vienna, Austria.