European Companies Search Engine
Balance sheet for 31/12/2013 Rikf30 Jun 2014 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| Assets total | 52,473,609 | 48,952,452 |
| -Total current assets | 46,051,339 | 41,324,350 |
| --Money and bank accounts | 1,004,103 | 828,420 |
| --Short-term receivables and prepayments total | 44,476,261 | 39,834,780 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 570,975 | 661,150 |
| ---Raw materials | 472,589 | 535,579 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 33,831 | 52,931 |
| ---Goods purchased for resale | 64,555 | 72,640 |
| ---Goods purchased for resale | 64,555 | 72,640 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 6,422,270 | 7,628,102 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 6,390,700 | 7,615,587 |
| ---Land | 149,776 | 0 |
| ---Machinery and equipment | 4,494,161 | 0 |
| ---Construction in progress and advance payments | 21,805 | 0 |
| ---Buildings | 1,720,530 | 0 |
| ---Other tangible fixed assets | 4,428 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 31,570 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 52,473,609 | 48,952,452 |
| -Liabilities total | 3,631,609 | 4,271,694 |
| --Total loan liabilities | 0 | 0 |
| --Total current liabilities | 3,631,609 | 4,271,694 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 3,631,609 | 4,271,694 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 48,842,000 | 44,680,758 |
| --Share capital at nominal value / target capital | 1,702,592 | 1,702,592 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 230,082 | 230,082 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 42,748,084 | 38,712,786 |
| --Profit/loss (current year) | 4,161,242 | 4,035,298 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: AS Leibur, Tallinn, Estonia.