European Companies Search Engine
EU funding (€178,341): Pief-GA-2010-272563- P4-Medicine@EU - Evaluation of a Best Practice Model for Personalized Health Care Within Public Health Genomics Fts1 May 2011 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | PIEF-GA-2010-272563- P4-MEDICINE@EU - EVALUATION OF A BEST PRACTICE MODEL FOR PERSONALIZED HEALTH CARE WITHIN PUBLIC HEALTH GENOMICS |
| Responsible Department | REA - European Research Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.113951 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 178,341.00 |
| Project end Date | 11/02/2014 |
| Commitment Contracted Amount (EUR) (A) | 178,341.00 |
| Budget Line Name | People |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2011 |
| Reference (Budget) | CPM.272563-606609.1 |
| Commitment Consumed Amount (EUR) | 178,341.00 |
| Budget Line Number | 15 07 77 |
| Project Start Date | 01/05/2011 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | MINDERBROEDERSBERG 4 |
| Beneficiary’s Contracted Amount (EUR) | 178,341.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 178,341.00 |
| Postal Code | 6200 MD |
| Beneficiary Country | Netherlands |
| Beneficiary’s Estimated Consumed Amount (EUR) | 178,341.00 |
| VAT Number of Beneficiary | NL003475268B01 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | UNIVERSITEIT MAASTRICHT* |
| Nuts2 | - |
| City | MAASTRICHT |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Universiteit Maastricht, Maastricht, Netherlands.