European Companies Search Engine
Balance sheet for 31/12/2021 Rikf6 Jun 2022 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2021-12-31 | 2020-12-31 |
| Assets total | 6,184,182 | 5,794,744 |
| -Total current assets | 5,869,964 | 5,383,417 |
| --Money and bank accounts | 70,445 | 87,191 |
| --Short-term receivables and prepayments total | 4,843,227 | 4,478,758 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 138,095 | 123,874 |
| ---Raw materials | 108,191 | 95,168 |
| ---Work in progress | 8,963 | 4,693 |
| ---Finished products | 5,152 | 4,829 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 818,197 | 693,594 |
| -Non-current assets total | 314,218 | 411,327 |
| --Investments in subsidiaries and associates | 2,500 | 2,500 |
| ---Shares or interests in subsidiaries | 2,500 | 2,500 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 51,825 | 55,710 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 259,893 | 338,963 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 257,777 | 335,747 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 2,116 | 3,216 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 14,154 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 6,184,182 | 5,794,744 |
| -Liabilities total | 4,682,102 | 4,114,102 |
| --Total loan liabilities | 1,529,315 | 1,479,827 |
| --Total current liabilities | 4,514,128 | 4,028,998 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 2,984,813 | 2,549,171 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 167,974 | 85,104 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 164,000 | 85,000 |
| ---Long-term payables and prepayments | 3,974 | 104 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 1,502,080 | 1,680,642 |
| --Share capital at nominal value / target capital | 127,800 | 127,800 |
| --Share premium | 4,109,229 | 4,109,229 |
| --Statutory reserve capital | 2,569 | 2,569 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −2,558,956 | −1,255,975 |
| --Profit/loss (current year) | −178,562 | −1,302,981 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Kevelt AS, Tallinn, Estonia.