European Companies Search Engine
Annual report Rikf4 Sept 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-03-31 | 2008-02-13 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −17,637,344 | −28,459,347 |
| -Operating profit (loss) / result from core activities | −28,992 | −96,717 |
| --Depreciation and impairment of fixed assets | 147,125 | 70,985 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| -Change in receivables and prepayments related to operations | −7,324,215 | −31,512,231 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | −12,282,899 | 4,538,274 |
| -Interest paid | 1,851,637 | −1,459,658 |
| -Corporate income tax paid | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −412,190,599 | −186,793,804 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −412,190,599 | −186,937,587 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 11,200 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 132,583 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 429,827,943 | 215,238,250 |
| -Repayment of finance lease principal | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Other receipts from financing activities | 429,827,943 | 220,640,450 |
| -Other payments from financing activities | 0 | −5,402,200 |
| TOTAL CASH FLOW | 0 | −14,901 |
| Cash and cash equivalents at beginning of period | 0 | 14,901 |
| Change in cash and cash equivalents | 0 | −14,901 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Enefit OÜ, Tallinn, Estonia.