European Companies Search Engine
Balance sheet for 31/12/2003 Rikf21 Jun 2004 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2003-12-31 | 2003-01-01 |
| Assets total | 60,477,614 | 45,203,215 |
| -Total current assets | 11,067,841 | 11,037,535 |
| --Money and bank accounts | 4,669,551 | 5,708,809 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 5,370,104 | 3,376,152 |
| ---Amounts due from customers | 5,370,104 | 3,376,152 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 69,397 | 155,432 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 69,397 | 155,432 |
| --Total accrued income | 0 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 235,206 | 301,513 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepaid expenses | 235,206 | 301,513 |
| --Total Inventories | 723,583 | 1,495,629 |
| ---Raw materials | 0 | 0 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 723,583 | 1,495,629 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 49,409,773 | 34,165,680 |
| --Long-term financial investments total | 14,216,089 | 7,944,236 |
| ---Shares or interests in subsidiaries | 2,509,956 | 381,646 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 11,424,983 | 7,281,440 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 281,150 | 281,150 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 34,337,619 | 23,327,092 |
| ---Land and buildings (cost) | 13,320,472 | 13,320,472 |
| ---Machinery and equipment (cost) | 40,829,897 | 20,084,030 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 967,580 | 1,540,963 |
| ---Accumulated depreciation of fixed assets (minus) | 20,780,330 | 11,618,373 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 856,065 | 2,894,352 |
| ---Development expenditures | 0 | 422,851 |
| ---Patents, licenses, trademarks, and other intangible assets | 856,065 | 2,471,501 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 60,477,614 | 45,203,215 |
| -Total liabilities | 27,821,506 | 26,048,649 |
| --Current liabilities total | 22,396,341 | 22,393,945 |
| ---Current debt liabilities | 6,369,280 | 3,252,413 |
| ----Short-term loans & bonds | 0 | 0 |
| ----Current portion of long-term debt | 6,369,280 | 3,252,413 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 211,235 | 150,220 |
| ---Obligations to suppliers | 1,910,296 | 1,739,196 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 2,316,610 | 1,894,908 |
| ---Accrued liabilities total | 3,417,522 | 9,166,681 |
| ----Wages payable | 1,745,222 | 3,254,710 |
| ----Dividends payable | 0 | 3,433,108 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 8,171,398 | 6,190,527 |
| --Non-current liabilities | 5,425,165 | 3,654,704 |
| ---Long-term debt total | 5,425,165 | 3,654,704 |
| ----Loans, bonds, finance leases | 5,425,165 | 3,654,704 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 32,656,108 | 19,154,566 |
| --Share/equity capital | 3,500,000 | 3,500,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 350,000 | 350,000 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 14,564,565 | 1,419,928 |
| --Profit (loss) for the year | 14,241,543 | 13,884,638 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Eesti Loto, Tallinn, Estonia.