European Companies Search Engine
No longer Ultimate parent Ler1 Oct 2018 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two legal entities, identified by their LEIs.
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 5299005AJGRJ90C1NM39 |
| End Node LEI | 52990063S23N13HU4E98 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section outlines the different periods during which this relationship was considered valid or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2016-01-01T00:00:00+01:00 | 2016-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2016-01-01T00:00:00+01:00 | 2016-11-08T00:00:00+01:00 |
| DOCUMENT_FILING_PERIOD | 2017-02-28T00:00:00+01:00 | - |
Registration Information
This section provides details about the registration and management of this LEI relationship record.
| Field | Value |
|---|---|
| Initial Registration Date | 2017-10-02T11:31:50+02:00 |
| Last Update Date | 2018-10-01T08:57:24+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2018-10-23T11:35:52+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Arriva Passenger Services (International) Ltd., Sunderland.