European Companies Search Engine
EU funding (€17,797.00): 101058915 - Life21 NGO/BE/WWF EPO - WWF European Policy Office Fts1 Jul 2022 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 101058915 - LIFE21 NGO/BE/WWF EPO - WWF EUROPEAN POLICY OFFICE |
| Responsible Department | CINEA - European Climate Infrastructure and Environment Executive Agency |
| Programme Name | 3.2.21 - Programme for Environment and Climate Action (LIFE) |
| Type of Contract* | Operating Grant |
| Reference of the Legal Commitment (LC) | JAG.971185 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 17,797.00 |
| Project end Date | 30/06/2023 |
| Commitment Contracted Amount (EUR) (A) | 17,797.00 |
| Benefiting Country | Belgium 100% |
| Budget Line Name | Circular economy and quality of life |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2022 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | JAG.971185.4 |
| Commitment Consumed Amount (EUR) | 17,797.00 |
| Budget Line Number | 09 02 02 00 |
| Project Start Date | 01/07/2022 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | RUE DU COMMERCE 123 |
| Beneficiary’s Contracted Amount (EUR) | 17,797.37 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 17,797.37 |
| Postal Code | 1000 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 17,797.37 |
| VAT Number of Beneficiary | BE0460057241 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | WWF EUROPEAN POLICY PROGRAMME |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | Yes |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: WWF European Policy Programme VZW, Brussels, Belgium.
The visualizations for "WWF European Policy Programme - EU funding (€17,797.00): 101058915 - Life21 NGO/BE/WWF EPO - WWF European Policy Office"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.