European Companies Search Engine
Balance sheet for 30/06/2013 Rikf2 Jan 2014 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2013-06-30 | 2012-06-30 |
| Assets total | 3,138,000 | 2,616,358 |
| -Total current assets | 2,931,738 | 2,379,606 |
| --Money and bank accounts | 347,149 | 223,573 |
| --Short-term receivables and prepayments total | 2,584,589 | 2,156,033 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 206,262 | 236,752 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 136,540 | 167,986 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 14,674 | 16,620 |
| ---Construction in progress and advance payments | 9,330 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 112,536 | 151,366 |
| --Intangible fixed assets total | 69,722 | 68,766 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 3,138,000 | 2,616,358 |
| -Liabilities total | 1,603,148 | 1,436,288 |
| --Total loan liabilities | 3,066 | 2,949 |
| --Total current liabilities | 1,594,367 | 1,424,441 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 1,591,301 | 1,421,492 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 8,781 | 11,847 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 8,781 | 11,847 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 1,534,852 | 1,180,070 |
| --Share capital at nominal value / target capital | 164,000 | 164,000 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 16,400 | 16,000 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 722,535 | 560,745 |
| --Profit/loss (current year) | 631,917 | 439,325 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS PricewaterhouseCoopers, Tallinn, Estonia.