European Companies Search Engine
No longer Direct parent Ler25 Sept 2018 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900MNSIAK5GR8PV04 |
| End Node LEI | 529900A4FPR0S2TRUW62 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section details the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2015-08-01 (00:00:00) | 2016-07-31 (00:00:00) |
| RELATIONSHIP_PERIOD | 2017-09-11 (00:00:00) | |
| DOCUMENT_FILING_PERIOD | 2016-12-30 (00:00:00) |
Note: An empty End Date indicates the period is ongoing or the end date is not specified.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-10-02 (11:18:23) |
| Last Update Date | 2018-09-25 (12:16:00) |
| Registration Status | ANNULLED |
| Next Renewal Date | 2018-10-22 (09:56:31) |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Uvex Safety (UK) Ltd., Farnham.