European Companies Search Engine
Ultimate parent Ler26 Nov 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two Legal Entities.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Start Node LEI | 529900Z1BEMSZS73LN65 |
| End Node LEI | 529900P5FAANZASUYL28 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-01-01T00:00:00+01:00 | 2023-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-12-04T00:00:00+01:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2024-02-28T00:00:00+01:00 | N/A |
Registration Information
This section provides details about the registration of this relationship:
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-22T14:19:53+01:00 |
| Last Update Date | 2025-11-26T12:25:42+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-01-14T12:07:07+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Boehringer Ingelheim Ltd., Bracknell.