European Companies Search Engine
EU funding (€59,492): Sport AS a Tool for Integration and Social Inclusion of Refugees Fts1 Jan 2018 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | SPORT AS A TOOL FOR INTEGRATION AND SOCIAL INCLUSION OF REFUGEES |
| Responsible Department | EAC - Directorate-General for Education, Youth, Sport and Culture |
| Programme Name | 3.0.PPPA - Pilot projects and preparatory actions |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.490785 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 59,492.00 |
| Project end Date | 31/12/2018 |
| Commitment Contracted Amount (EUR) (A) | 60,000.00 |
| Budget Line Name | Pilot project ¿ Sport as a tool for integration and social inclusion of refugees |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -508.00 |
| Year | 2017 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.769232.1 |
| Commitment Consumed Amount (EUR) | 59,492.00 |
| Budget Line Number | 15 02 77 18 |
| Project Start Date | 01/01/2018 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 60,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 59,492.00 |
| Postal Code | 10551 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 59,492.00 |
| VAT Number of Beneficiary | DE245778252 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | STREETFOOTBALLWORLD GGMBH*SFW |
| Nuts2 | Berlin |
| City | BERLIN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Common Goal gGmbH, Berlin, Germany.