European Companies Search Engine
State Aid (€173,013): Research and Technological Development Sat23 Jul 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Portugal |
| Language | Portuguese |
| Aid Measure Title | Investigação e Desenvolvimento Tecnológico (en: Research and Technological Development) |
| SA.Number | SA.41942 |
| Ref-no. | TM-10220392 |
| National ID | 505041944 |
| Beneficiary National ID Type | National Tax Identifier |
| Name of the beneficiary | BIOTREND - INOVAÇÃO E ENGENHARIA EM BIOTECNOLOGIA S.A. |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Área Metropolitana de Lisboa |
| Sector (NACE) | Other research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 23/07/2020 |
| Aid element, expressed as full amount | 173,013.42 EUR |
| Granting Authority Name | Lisboa 2020 (en: Lisbon 2020) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Biotrend - Inovação e Engenharia em Biotecnologia SA, Cantanhede, Portugal.